PRODUCT BY BRANDS
103R
Introduction: LEXAN™ Resin 103R is an amorphous polycarbonate resin. Is a nonhalogenated, high viscosity, UV stabilized grade with internal mold release. Possesses high mechanical, optical, electrical and thermal properties. Offers impact resistance, outstanding dimensional stability, good processability and clarity. Is UL rated HB. Processed by profile and solid, multi- and twin-wall sheet extrusion. Suitable for designing thicker sections without sinks and used for outdoor and lighting applications and glass clear UV cap-layer materials.
Introduction: lighting applications, outdoor applications.
Product Features
01
Anti-UV grade;
02
Easy to demould
Product parameters
TEST Items | Standard | unit | VALUE | / |
Density 23℃ | ASTM D792 | g/cm³ | 1.2 | |
Shrinkage Flow 3.2mm | Internal Method | % | 0.5-0.7 | |
water absorption 24 hr | ASTM D570 | % | 0.15 | |
water absorption 23℃ Equilibrium | ASTM D570 | % | 0.35 | |
water absorption 100℃ Equilibrium | ASTM D570 | % | 0.58 | |
Melt Index 300℃ 1.2kg | ASTM D1238 | g/10min | 7 | |
Specific Volume | ASTM D792 | cm³/g | 0.83 | |
outdoor Suitability | UL 746C | / | f1 | |
Rockwell Hardness M(Scale) | ASTM D785 | / | 70 | |
Rockwell Hardness R(Scale) | ASTM D785 | / | 118 | |
Tensile Strength Yield 50mm/min | ASTM D638 | Mpa | 62 | |
Tensile Strength Break 50mm/min | ASTM D638 | Mpa | 65 | |
Elongation Yield 50mm/min | ASTM D638 | % | 7 | |
Elongation Break 50mm/min | ASTM D790 | % | 110 | |
Flexural Strength Yield 1.3mm/min | ASTM D790 | Mpa | 93 | |
Flexural Modulus 1.3mm/min | ASTM D790 | Mpa | 2340 | |
Izod Notch Impct 23℃ | ASTM D256 | J/m | 907 | |
Izod Un-Notch Impct 23℃ | ASTM D4812 | J/m | 3204 | |
Tensile impact Strength | ASTM D1822 | KJ/m² | 546 | |
Falling Weight Impact Strength 23℃ | ASTM D3029 | J | 169 | |
Tabor Wear CS-17 Wheel 1kg | ASTM D1044 | mg/1000cy | 10 | |
Transmittance | ASTM D1003 | % | 88 | |
Haze 2540μm | ASTM D1003 | % | 1 | |
Refractive Index | ASTM D542 | / | 1.586 | |
HDT Unannealed 0.45Mpa 6.4mm | ASTM D648 | ℃ | 137 | |
HDT Unannealed 1.8Mpa 6.4mm | ASTM D648 | ℃ | 132 | |
Vicat 50℃/hr 50N | ASTM D1525 | ℃ | 154 | |
Flame Rating All Color 0.75mm | UL 94 | / | HB | |
Flame Rating All Color 1.5mm | UL 94 | / | HB | |
Flame Rating All Color 3.0mm | UL 94 | / | HB |
Product applications
Products can be used in...
lighting applications, outdoor applications
lighting applications
lighting applications
lighting applications
lighting applications
Enterprise strengths
Resources Diversification
21 years of experience as import and export engineering plastic agent, with a full range of agent brands and more diverse options.
Comprehensive Customized Services
Industry and trade integration, 16 years of experience in modified plastic, pre-sales, sales and after sales technical support services.
Convenient Transportation
Close to natural harbor ---Qingdao port,makes more efficient the import and export operations.
Flexible Trading Methods
According to the commerce handbook “commerce manual + general trade ”, a variety of trade methods, bonded area warehouse with sufficient inventory.
Global Recognized Certifactions
Global Recognized Certifactions
If you require certificates in PDF format or complete datasheets, please contact us directly.
-
HI121H
-
PC 110
-
Hyosung PPR R200p
-
CPP Film grade PP TF402
Related Products
Request a Quote
If you need plastic resins from well-known brands or if you have specific project needs that demand an appropriate solution, we can help. We will respond to your inquiry within 12 hours.