PRODUCT BY BRANDS
POM M90
Introduction: Celcon® acetal copolymer (POM) is a linear structure with highly crystalline content that provides a variety of characteristics: outstanding wear and slip properties, long-term fatigue, toughness and creep resistance as well as excellent resistance to moisture, solvents and strong alkalis.
Uses: Fasteners, buckles, lighters, aerosol bottles
Product Features
01
Acid-resistant; antibacterial;
02
Chemical resistance
03
Fatigue resistance
04
Dimensional stability
05
Good electrical performance
06
High liquidity;
07
High hardness
08
Low wear
09
Low warpage
10
Solvent resistance
Product parameters
TEST Items | Standard | Unit | Value |
Density | ISO 1183 | g/cm³ | 1.41 |
Shrinkage Flow | ISO 294 | % | 2 |
Shrinkage xFlow | ISO 294 | % | 1.9 |
Water Absorption 23℃ 24hr | ISO 62 | % | 0.75 |
Water Absorption 23℃ 50hr | ISO 62 | % | 0.2 |
Melt Index 190℃ 2.16kg | ISO 1133 | cm³/10min | 8 |
Tensile Modulus 23℃ | ISO 527 | Mpa | 2760 |
Tensile Strength 23℃ | ISO 527 | Mpa | 66 |
Elogation 23℃ | ISO 527 | % | 10 |
Tensile Creep Modulus 1hr | ISO 899 | Mpa | 2450 |
Tensile Creep Modulus 1000hr | ISO 899 | Mpa | 1350 |
Flexural Modulus 23℃ | ISO 178 | Mpa | 2550 |
Izod Notch Impact 23℃ | ISO 180 | KJ/m² | 5.7 |
Charpy Notch Impact 23℃ | ISO 179 | KJ/m² | 6 |
Charpy Notch Impact -30℃ | ISO 179 | KJ/m² | 6 |
Charpy Un-Notch Impact 23℃ | ISO 179 | KJ/m² | 190 |
Charpy Un-Notch Impact -30℃ | ISO 179 | KJ/m² | 180 |
HDT Unannealed 0.45Mpa | ISO 75 | ℃ | 158 |
HDT Unannealed 1.8Mpa | ISO 75 | ℃ | 101 |
Melting Temperature | ISO 11357 | ℃ | 165 |
CLE Flow | ISO 11359 | cm/cm/℃ | 1.2E-4 |
CLE xFlow | ISO 11359 | cm/cm/℃ | 1.2E-4 |
Volume Resistivity | IEC 60093 | Ω.cm | 8E+14 |
Surface Resistivity | IEC 60093 | Ω.cm | 3E+16 |
Dielectric Strength | IEC 60243 | KV/mm | 26 |
Flame Rating All Color 0.71mm | UL94 | / | HB |
Flame Rating All Color 1.5mm | UL94 | / | HB |
Flame Rating All Color 3.0mm | UL94 | / | HB |
Flame Rating All Color 6.0mm | UL94 | / | HB |
Product applications
Products can be used in...
Fasteners, buckles, lighters, aerosol bottles
zipper
buckles
Fasteners
lighters
Enterprise strengths
Resources Diversification
21 years of experience as import and export engineering plastic agent, with a full range of agent brands and more diverse options.
Comprehensive Customized Services
Industry and trade integration, 16 years of experience in modified plastic, pre-sales, sales and after sales technical support services.
Convenient Transportation
Close to natural harbor ---Qingdao port,makes more efficient the import and export operations.
Flexible Trading Methods
According to the commerce handbook “commerce manual + general trade ”, a variety of trade methods, bonded area warehouse with sufficient inventory.
Global Recognized Certifactions
Global Recognized Certifactions
If you require certificates in PDF format or complete datasheets, please contact us directly.
-
HI121H
-
PC 110
-
Hyosung PPR R200p
-
CPP Film grade PP TF402
Related Products
Request a Quote
If you need plastic resins from well-known brands or if you have specific project needs that demand an appropriate solution, we can help. We will respond to your inquiry within 12 hours.